Table of State Energy Storage Targets, Progress, and Comments
Todd Olinsky-Paul, Olivia Tym, Samantha Donalds | CESA
This table includes all existing state energy storage procurement mandates, targets, and goals. These terms describe various ways states may set an intention to attain a specified level of energy storage deployment by a specific date, and the role of regulated electric utilities in helping realize that intention.
- A Mandate is a goal with legal liability for non-attainment
- A Target is a defined goal with measures for follow-through
- A Goal is a number without defined accountability.
Some of the abbreviations used in this table are: kW (kilowatts), MW (megawatts), GW (gigawatts), kWh (kilowatt hours), MWh (megawatt hours), GWh (gigawatt hours), BTM (behind-the-meter, which refers to customer-sited installations), LDES (long-duration energy storage), and IOU (investor-owned utility).
Resource Details:
Date: August 20, 2024
Type: Online Directory
Topic(s): Energy Storage
Share this resource:
Associated Project(s):
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | State | Energy Storage Procurement Targets | Current status | Percent of final target met | Comments | Originating Source | Mandate/Goal/Target |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | YF2AyeHx | July 25, 2024 05:13 PM | SamanthaD | August 28, 2024 04:08 PM | California | 1,825 MW procured by 2020 and installed by 2024. Carve-out of 500 MW for BTM. Additional 2 GW (1 GW of 12-hr storage and 1 GW multi-day) of LDES to be deployed between 2031 and 2037. | 10,383 MW total (8,736 MW utility, 571 MW commercial, 1,076 residential) (4999 pending 1,193 MW BTM) | 569% | In 2010, the California Legislature authorized the California Public Utilities Commission (CPUC) to consider establishing energy storage targets. The CPUC established their storage procurement targets in 2013, authorized by AB 2514. The procurement targets apply to the state's three largest Investor Owned Utilities. This goal has been achieved. LDES targets were set in August 2024 as part of AB 1373, which sets larger clean energy targets. Statewide energy storage installation data is tracked here. | Legislation and regulation | Mandate |
2 | YF2AyeHx | July 25, 2024 05:13 PM | SamanthaD | August 27, 2024 04:23 PM | Connecticut | 300 MW deployed by 2024, 650 MW by 2027, and 1000 MW by 2030. Carve-out of 580 for BTM | 2 MW installed, 206 MW pending | <1% (0.66%) | Connecticut's Senate Bill 952, signed in 2021, mandates three tiers of storage deployment. | Legislation | Goal |
4 | YF2AyeHx | July 25, 2024 05:13 PM | SamanthaD | August 27, 2024 04:23 PM | Maine | 300 MW installed by 2025, and 400 MW installed by 2030 | 64 MW installed, 267 MW pending | 21% | A 2021 law, An Act to Advance Energy Storage in Maine, established energy storage goals and directed steps to advance storage deployment. | Legislation | Goal |
5 | YF2AyeHx | July 25, 2024 05:13 PM | SamanthaD | August 27, 2024 04:23 PM | Maryland | 750 MW deployed by year’s end 2027, 1.5 GW through 2030, and 3 GW through 2033 | 20 MW installed | 2.60% | In 2023, Maryland's HB 910 established storage deployment targets. | Legislation | Target |
6 | YF2AyeHx | July 25, 2024 05:13 PM | SamanthaD | September 10, 2024 11:38 AM | Massachusetts | 1000 MWh installed by December 31, 2025 | 257 MW installed, 665 MW pending, 30.7 MW BTM | 26% | Massachusetts' energy storage target was established in 2018 by An Act to Advance Clean Energy. | Legislation | Target |
7 | YF2AyeHx | July 25, 2024 05:13 PM | SamanthaD | August 27, 2024 04:24 PM | Michigan | 2,500 MW by 2030 | 16 MW installed, 150 MW pending | <1% (0.64%) | In 2023, Michigan's SB 271 established energy storage mandates as part of a clean energy and climate action package. | Legislation | Mandate |
8 | YF2AyeHx | July 25, 2024 05:13 PM | SamanthaD | August 27, 2024 04:24 PM | Nevada | 100 MW installed by December 31, 2020, and 1000 MW installed by 2030 | 940 MW installed, 573 MW pending | 940% | Nevada's energy storage standard was established by Senate Bill 204 in 2017. | Regulation | Target |
9 | YF2AyeHx | July 25, 2024 05:13 PM | SamanthaD | August 27, 2024 04:25 PM | New Jersey | 600 MW by 2021, and 2000 MW by 2030 | 90 MW installed | 15.00% | 2018 legislation established New Jersey's energy storage target. | Legislation | Mandate |
10 | YF2AyeHx | July 25, 2024 05:13 PM | SamanthaD | August 28, 2024 04:10 PM | New York | 1500 MW by 2025, and 6,000 MW by 2030. 35% carve-out for disadvantaged communities and aiming for 20% 8+hr resources. | 359.2 MW installed, 571 MW pending | 24% | The 2019 Climate Leadership and Community Protection Act set a goal of 1500 MW installed by 2025 and 3000 MW by 2030. In 2022, the state released a roadmap to achieve 6 GW of storage. | Legislation with increase set by governor | Mandate |
11 | YF2AyeHx | July 25, 2024 05:13 PM | SamanthaD | August 27, 2024 04:25 PM | Oregon | The state's two largest IOUs must each install 5MWh by 2020, up to a maximum of 1% of 2014 peak load. | 35 MW installed, 2 MW pending 157 MWh BTM | In 2015, Oregon HB 2193 established a procurement target for the state's two large investor-owned utilities. This goal has not yet been met. | Legislation | Mandate | |
12 | YF2AyeHx | July 25, 2024 05:13 PM | SamanthaD | August 27, 2024 04:25 PM | Rhode Island | 90 MW by 2026, 195 MW by 2028 and 600 MW by 2023 | June 26, 2024, Rhode Island's Energy Storage Systems Act SB2499 established energy storage procurement targets as part of Rhode Island's journey to a 100% clean energy future. | Legislation | Mandate | ||
13 | YF2AyeHx | July 25, 2024 05:13 PM | SamanthaD | August 27, 2024 04:25 PM | Virginia | 3100 MW installed by 2035. Carve-out of 10% for BTM | 1 MW installed | <1% (.03%) | 2020 legislation established procurement targets for the state's two investor-owned utilities (2.7 GW for Dominion, and 400 MW from Appalachian Power Company.) 10% of projects must be deployed behind the meter, and 35% of capacity must be owned by non-utility entities. | Legislation | Mandate |
Last Updated: August 2024